Notater
Match 7,401 til 7,450 fra 14,224
| # | Notater | Knyttet til |
|---|---|---|
| 7401 | United States Census, 1940 Ward 1, Quincy, Quincy City, Norfolk, Massachusetts, United States Gustaf Larsen Head Mand 48 Denmark Esther Larsen Wife Kvinde 41 New York Helen Larsen Daughter Kvinde 14 Massachusetts Walter Larsen Son Mand 4 Massachusetts Andrea Jensen Mother-in-law Kvinde 69 Sweden Alice Moore Sister-in-law Kvinde 38 Massachusetts United States Census, 1950 Quincy, Norfolk, Massachusetts, United States Gustaf H Larsen Head M 58 Mar Denmark Esther E Larsen Wife F 51 Mar New Jersey Walter G Larsen Son M 14 Nev Massachusetts Alice G Moore Sister in Law F 48 D Massachusetts USA, ansøgninger og krav om social sikring, 1936-2007 Navn Walter Gustaf Larsen Alternativt navn Walter G Larsen Køn Mand Race Hvid Optegnelsestype Application Fødsel 14. nov. 1935 Quincy, Norfolk, Massachusetts, United States Submission date 20. juni 1986 Far Gustaf H Larsen Mor Esther E Jensen Statsborgerskab U.S. citizen Navn Walter Gustaf Larsen Køn Mand Race Hvid Optegnelsestype Application Fødsel 14. nov. 1935 Quincy, Norfolk, Massachusetts, United States Submission date 7. nov. 1991 Far Gustaf H Larsen Mor Astrid E Jensen Statsborgerskab U.S. citizen United States Social Security Death Index Name: Walter G Larsen Given Name: Walter Middle Name: G Surname: Larsen State: Massachusetts Last Place of Residence: Haverhill, Essex, Massachusetts Previous Residence Postal Code: 01831 Age: 71 Birth Date: 14 Nov 1935 Birth Date: 11141935 Death Date: 31 May 2006 Death Date: 05312006 | Larsen, Walter Gustav (I1637)
|
| 7402 | United States Census, 1940, Civil District 17, Sullivan, Tennessee, United States Ed C Collier Husband M 36 Virginia Virginia Collier Wife F 26 Virginia Betty Jean Collier Daughter F 8 Virginia Clara Ann Collier Daughter F 5 Tennessee Peggy Sue Collier Daughter F 0 Tennessee | Collier, Betty Jean (I1245)
|
| 7403 | United States Census, 1940, Wythe Magisterial District, Elizabeth City, Virginia Charles T West Husband M 36 Virginia Erna West Wife F 30 Virginia Mildred West Daughter F 9 Virginia Charles T West Son M 7 Virginia Paul E West Son M 1 Virginia | Peterson, Erna Mattie (I911)
|
| 7404 | United States Census, 1940 Name Ellen J Andersen Event Type Census Event Date 1940 Event Place Warren, Warren Township, Macomb, Michigan, United States Gender Female Age 25 Marital Status Married Race (Original) White Race White Relationship to Head of Household (Original) Wife Relationship to Head of Household Wife Birthplace Michigan Birth Year (Estimated) 1915 Last Place of Residence Fardale, Michigan Household Role Sex Age Birthplace Egnes P Andersen Head M 38 Denmark Ellen J Andersen Wife F 25 Michigan Nancy E Andersen Daughter F 1 Michigan Harold G Jensen Lodger M 40 Denmark United States Public Records Name Ellen Andersen Residence Date01 Jan 1998-01 Jun 2001 Residence Place Royal Oak, Michigan, United States Birth Date09 Mar 1915 Address Royal Oak, Michigan 48067 Record Number813428276 United States Social Security Death Index Ellen J Andersen Age 83 Given Name Ellen Middle Name J Surname Andersen Birth Date 09 Mar 1915 State Michigan Last Place of Residence Troy, Oakland, Michigan Previous Residence Postal Code 48098 Event Date 17 Dec 1998 | Westergaard, Ellen Johanna (I505443)
|
| 7405 | United States Census, 1940 Name Thonny H Patterson Event Type Census Event Date 1940 Event Place Tract 863, Hazel Park, Royal Oak Township, Oakland, Michigan, United States Gender Female Age 29 Marital Status Married Race (Original) White Race White Relationship to Head of Household (Original) Wife Relationship to Head of Household Wife Birthplace Denmark Birth Year (Estimated) 1911 Last Place of Residence Same Place Household Role Sex Age Birthplace David W PattersonHead M 36 Missouri Thonny H Patterson Wife F 29 Denmark Carl D Patterson Son M 5 Michigan Judith A Patterson Daughter F 3 Michigan Janet S Patterson Daughter F 0 United States Public Records Name Thonny Patterson Residence Date 01 Sep 1998-01 Oct 1998 Residence Place Byron, Michigan, United States Address Byron, Michigan 48418 Possible Relatives David W Patterson, Louise Patterson Record Number 618172279 United States Social Security Death Index Thonny H Patterson Age 80 Given Name Thonny Middle Name H Surname Patterson Birth Date 19 Dec 1910 State Michigan Event Date Jul 1990 | Vestergaard, Thonny Hedevig (I504596)
|
| 7406 | United States Census, 1940 Name:Gladys Falkenberg Titles and Terms: Event Type:Census Event Date:1940 Event Place:Franklin Park, Leyden Township, Cook, Illinois, United States Gender:Female Age:27 Marital Status:Married Race (Original):White Race:White Relationship to Head of Household (Original):Wife Relationship to Head of Household:Wife Birthplace:Denmark Birth Year (Estimated):1913 Last Place of Residence:Chicago, Illinois District:16-246 Family Number:13 Sheet Number and Letter:1B Line Number:52 Affiliate Publication Number:T627 Affiliate Film Number:780 Digital Folder Number:005459521 Image Number:00857 Household Folmer Falkenberg Head M 37 Denmark Gladys Falkenberg Wife F 27 Denmark Norman Falkenberg Son M 3 Illinois Gladys W Falkenberg United States Social Security Death Index Given Name:Gladys Middle Name:W Surname:Falkenberg Birth Date:1 July 1912 Social Security Number:336-38-8219 State:Illinois Last Place of Residence:Cook, Illinois Previous Residence Postal Code:60131 Event Date:16 November 1988 Age:76 Name Gladys O Falkenberg Event Type Death Event Date 16 Nov 1988 Event Place Melrose Park, Cook, Illinois, United States Gender Female Marital Status Widowed Race White Occupation Housewife Birth Date 01 Jul 1912 Birthplace: Denmark Funeral HomeSax - Tiedemann Funeral Home Burial Date16 Nov 1988 Burial Place Rosemont, Cook, Illinois Cemetery Cremation Service Inc Father's Name Jens Christianson Mother's Name Olga Wedehl Informant's Name Barbara Govostis Entry Number88068863 Residence Place 2550 Maple Avenue | Kristensen, Lecie Gladys Wadell (I501995)
|
| 7407 | United States Census, Newport News City, Virginia 1940 William J H Taylor Husband M 36 Virginia Lillian A Taylor Wife F 33 Virginia Joseph H Taylor Son M 14 Virginia Margarite Taylor Daughter F 12 Virginia Mary Ann Taylor Daughter F 10 Virginia Annie E Taylor Mother F 74 Virginia | Peterson, Lillian Alberta (I907)
|
| 7408 | United States Census, Newport News City, Virginia William J H Taylor Husband M 36 Virginia Lillian A Taylor Wife F 33 Virginia Joseph H Taylor Son M 14 Virginia Margarite Taylor Daughter F 12 Virginia Mary Ann Taylor Daughter F 10 Virginia Annie E Taylor Mother F 74 Virginia | Taylor, William Joseph Howard (I913)
|
| 7409 | Mindst én nulevende eller privat person er knyttet til denne note - Detaljer er udeladt. | Olson, Kathleen Louise (I612)
|
| 7410 | Mindst én nulevende eller privat person er knyttet til denne note - Detaljer er udeladt. | Bare, John Arthur (I613)
|
| 7411 | United States Social Security Death Index Age: 79 Given Name: Calvin Middle Name: K Surname: Sorensen Birth Date: 04 Jul 1925 State: Minnesota Last Place of Residence: Lynn, Essex, Massachusetts Previous Residence Postal Code: 01902 Event Date: 19 Feb 2004 | Sorensen, Calvin Kenneth (I505979)
|
| 7412 | United States Social Security Death Index Eleanor S Westergaard Age 90 Given Name Eleanor Middle Name S Surname Westergaard Birth Date 03 Jan 1923 State Michigan Event Date 10 Mar 2013 | Steiner, Eleanor Augusta Winifred (I505472)
|
| 7413 | United States Social Security Death Index Gerald M Westergaard United States Social Security Death Index Age 74 Given Name Gerald Middle Name M Surname Westergaard Birth Date 07 Jun 1936 State Michigan Last Place of Residence Oakland, Michigan Previous Residence Postal Code 48309 Event Date 02 Jun 2010 | Westergaard, Gerald (I505454)
|
| 7414 | United States Social Security Death Index Given Name: Valdemar Surname: Lund State: New York Residence Place: New Jersey Last Place of Residence: Middlesex, New Jersey Previous Residence Postal Code: 08863 Age: 73 Birth Date: 21 Jul 1907 Birth Date: 07211907 Death Date: Sep 1980 Death Date: 09001980 New Jersey dødsfald indeks, 1920-1929, 1949-2017 Navn Valdemar W Lund Fødsel Cirka 1907 Alder 73 Død 16. sep. 1980 Perth Amboy City, New Jersey, USA Bopæl Woodbridge Township, New Jersey, USA United States Census, 1910 Perth Amboy Ward 3, Middlesex, New Jersey, United States Carl Lund Head Mand 26 Denmark Petra Lund Wife Kvinde 25 Denmark Valdemar Lund Son Mand 2 New Jersey Victor Lund Son Mand 0 New Jersey New Jersey State Census, 1915 Perth Amboy, 1 ward, Middlesex, New Jersey, United States Carl Lund Aug 1883 Mand Denmark Petra Lund May 1884 Kvinde Denmark Valdemar Lund Jul 1907 Mand New Jersey Victor Lund Jun 1909 Mand New Jersey Harry Lund Feb 1913 Mand New Jersey Johanna Hansen Oct 1889 Kvinde Denmark United States Census, 1920 Ward 2 Woodbridge, Middlesex, New Jersey, United States Carl W Lund Head Mand 36 Denmark Petra Lund Wife Kvinde 35 Denmark Valdemar Lund Son Mand 12 New Jersey Victor Lund Son Mand 10 New Jersey Harry Lund Son Mand 6 New Jersey United States Census, 1930 Woodbridge, Middlesex, New Jersey, United States Carl W Lund Head Mand 46 Denmark Olga Lund Wife Kvinde 42 Denmark Valdemar W Lund Son Mand 22 New Jersey Victor E Lund Son Mand 20 New Jersey Harry P Lund Son Mand 17 New Jersey United States Census, 1940 Valdemar Lund Head Mand 32 New Jersey Katherine Lund Wife Kvinde 26 Canada Carl Lund Son Mand 0 New Jersey | Lund, Valdemar W (I527)
|
| 7415 | United States Social Security Death Index Given Name:Folmer Surname:Falkenberg Birth Date:11 October 1902 Social Security Number:330-12-7542 State:Illinois Last Place of Residence:Cook, Illinois Previous Residence Postal Code:60131 Event Date:September 1975 Age:73 United States Census, 1940 Name: Folmer Falkenberg Event Type: Census Event Date: 1940 Event Place: Franklin Park, Leyden Township, Cook, Illinois, United States Gender: Male Age: 37 Marital Status: Married Race (Original): White Race: White Relationship to Head of Household (Original): Head Relationship to Head of Household: Head Birthplace: Denmark Birth Year (Estimated): 1903 Last Place of Residence:Chicago, Illinois Household Folmer Falkenberg Head M 37 Denmark Gladys Falkenberg Wife F 27 Denmark Norman Falkenberg Son M 3 Illinois | Falkenberg, Folmer Stjernholm (I501997)
|
| 7416 | United States Social Security Death Index Name: Katherine Lund Given Name: Katherine Surname: Lund State: New Jersey Last Place of Residence: Milltown, Middlesex, New Jersey Previous Residence Postal Code: 08850 Age: 86 Birth Date: 16 Nov 1913 Birth Date: 11161913 Death Date: 11 Dec 1999 Death Date: 12111999 New Jersey dødsfald indeks, 1920-1929, 1949-2017 Navn J Katherine Lund Fødsel 16. nov. 1913 Alder 86 Død 11. dec. 1999 Edison Twp Middlesex, New Jersey, USA Bopæl Edison Twp Middlesex, New Jersey, USA United States Census, 1920 Upper Freehold, Monmouth, New Jersey, United States James Lund Head Mand 37 Denmark Christine Lund Wife Kvinde 34 Denmark Catherine Lund Daughter Kvinde 6 New Jersey Harry Lund Son Mand 4 New Jersey United States Census, 1930 Kearny, Hudson, New Jersey, United States James Lund Head Mand 48 Denmark Christine Lund Wife Kvinde 44 Denmark Catherine Lund Daughter Kvinde 16 Canada English Harry Lund Son Mand 14 New York | Lund, Katherine (I532)
|
| 7417 | United States Social Security Death Index Name: Minnie Jensen Given Name: Minnie Surname: Jensen State: Massachusetts Residence Place: Massachusetts Last Place of Residence: Middlesex, Massachusetts Previous Residence Postal Code: 02154 Age: 74 Birth Date: 22 May 1894 Birth Date: 05221894 Death Date: Feb 1968 Death Date: 02001968 | Paugh, Minnie Coleman (I520)
|
| 7418 | United States Social Security Death Index Regina Westergaard Age 66 Given Name Regina SurnameWestergaard Birth Date 14 Aug 1914 State Michigan Last Place of Residence Warren, Macomb, Michigan Previous Residence Postal Code 48091 Event Date Jun 1980 obituary:Macomb Daily 10 Jun 1980 WARREN- Regina I Westergaard, 65, died Monday in Martin Place Hospital, Madison Heights. Surviving are her sons, Charles, Gerald, Paul, and George, daughters, Mrs Beverly Campbell, Mrs Joyce Diegel and Mrs Lorayne Proefke, 33 grandchildren, and three great grandchildren, and sisters Elmira Elcar, Delores Matthews, Lorraine Darby, and Rita Sengstock. Funeral mass at 10 am at St. Louise Catholic Church, Warren. burial will be in Mt Olivet Cemetery. | Balicki, Regina I (I505450)
|
| 7419 | United States World War I Draft Registration Cards Name Peter Ostergaard Event Type Draft Registration Event Date 1917-1918 Event Place Chicago City no 84, Illinois, United States Gender Male Nationality Denmark Birth Date 07 Apr 1890 Birthplace Aalborg, , Denmark Peter Ostergaard mentioned in the record of Hellen Ostergaard Name Peter Ostergaard Age 22 Gender Male Other information in the record of Hellen Ostergaard from Illinois, Cook County, Birth Certificates Name Hellen Ostergaard Event Type Birth Event Date 25 Oct 1913 Event Place Chicago, Cook, Illinois, United States Registration Place, Cook, Illinois GenderFemale Father's Name Peter Ostergaard Father's Age 22 Mother's Name Marie Jensen Mother's Age 18 Certificate Number 15836 Father's Estimated Birth Year 1891 Mother's Estimated Birth Year 1895 Peter Ostergaard mentioned in the record of Peter Ostergaard and Mette M. Jensen Name Peter Ostergaard Age 23 Birth Year (Estimated) 1890 Birth Date 1890 Spouse's Name Mette M. Jensen Spouse's Age 18 Spouse's Birth Year (Estimated) 1895 Spouse's Birth Date 1895 License Type Marriage Event Date 30 Apr 1913 Event Place Chicago, Cook, Illinois United States Census, 1930 Name Peter Ostergaard Event Type Census Event Year 1930 Event Place River Forest, Cook, Illinois, United States Gender Male Age 40 Marital Status Single Race White Race (Original) White Relationship to Head of Household Chauffeur Relationship to Head of Household (Original) Chauffer Birth Year (Estimated) 1890 Birthplace Denmark Immigration Year1911 Father's Birthplace Denmark Mother's Birthplace Denmark William C Grenow Head M 36 Illinois Valborg Grenow Wife F 36 Illinois Valerie Grenow Daughter F 2I llinois James Todd Hood Butler M 27 Scotland Frances Hood Wife F 28 Scotland Nellie Culhane Parlor maid F 37 Ireland Elizabeth Monique Cook U Walter Ryland House man M 46 England Connie Seebacher Maid F 53 France Marie Rovik Maid F 24 Norway Martin Mahler Gardener M 54 Alsace-Lorraine Peter Ostergaard Chauffeur M 40 Denmark Hilda Sundsten Laundress F 39 Sweden United States Census, 1940 Name Peter Ostergaard Event Type Census Event Date 1940 Event Place Council manic District 4, Los Angeles, Los Angeles Township, Los Angeles, California, United States Gender Male Age 49 Marital Status Divorced Race (Original) White Race White Relationship to Head of Household (Original) Lodger Relationship to Head of Household Lodger Birthplace Denmark Birth Year (Estimated) 1891 Last Place of Residence Same Place California Death Index Name Peter Ostergaard Event Type Death Event Date 27 Jul 1968 Event Place Los Angeles, California, United States Birth Date 07 Apr 1890 Birthplace Denmark Gender Male Mother's Name Christen | Østergaard, Peter (I503164)
|
| 7420 | United States World War I Draft Registration Cards Illinois, United States | Plet, Hans Christian (I503165)
|
| 7421 | Ur födelseboken: År 1796 den 10 maj föddes, den 11 döptes gifta drängen Pehr Påhlssons barn i Billeberga och blef kallad Anders. Modren Gunnill 32 år gammal. Jeppe Bengtssons hustru Mätta höll barnet öfver dopet. Testes voro Sven Mårtensson ch Jeppe Bengtsson båda af Billeberga KÄLLA: Billeberga (Malmöhus län, Skåne) C:l 3 (1780-1799) BILD 560/sid 51 Ur vigselboken: (Anders föräldrar) Den 22 nov. 1795 vigdes drängen Pehr Påhlsson med pigan Gunnil Andersdotter i Billeberga KÄLLA: Billeberga Cl:3 (1780-1799) BILD 550/sid 50 Anders född, 1796 fick syskon = det var: bodern Pål, som föddes i Annelöv den 16 aug. 1802 och brodern Pehr född den 10 maj 1805 i Annelöv, Malmöhus län, Skåne. (modern 40 år) Den 20 nov.1805 dör Pehr Påhlssons hustru, hon begravdes den 1 dec. 41 år gammal, dödsorsak: Rötfeber. KÄLLA: Annelöv Cl:4 (1803-1828) Ja, Anders (1796) mor dog ju år 1805. Fadern Pehr Pålsson gifte om sig med Hanna Pehrsdotter, som föddes den 12 febr. 1777 i Saxtorp (Malmöhus län, Skåne) jag vet inte när och var de gifte sig men prästen har skrivit att hon kom ifrån W.Karaby år 1806 (hon flyttade alltså in hos Pehr Pålsson på Annelöf Nr:7 ) och då var de nog gifta. Anders (1796) fick halvsyskon, alla födda i Anderslöv, enligt hfl Annelöv Al:l (1810-1822) sid 35 Dottern Ingar född d. 19 mars 1807.....Gunnilla f.4 okt 1808....Boel f. 19 jan 1810. DÖD 6 febr. 1813....Sven f. d. 22 nov. 1811 Anders ( född 1796) flyttade till Nr:2 Zvärlöf ( Annelöv) där blev han dräng hos Åbo Lars Jeppsson den äldre (född 1776) numera stavas det Kvärlöv. 16 år gammal flyttar Anders igen, då till Wästra Karaby. Källa: Annelöf Al:l sid 41. Han flyttar hem igen till fadern och styvmodern på Annelöv Nr:7 ----- År 1815 flyttade han åter igen till Västra Karaby han kom hem igen 1816.. KÄLLA: Annelöv Al:2 (1812-1817) sid 29 Anders fick fler halvsyskon = Pehrnilla född d. 3 maj 1814 .......Boel f. d. 23 maj 1817......Anna f. d. 2 juli 1820 I husförhörslängden (hfl) Annelöv Al:3 (1817-1827) Bild 54 (hemma hos fadern och styvmodern på Annelöv Nr.7) kan man se att Anders kom från Västra Karaby år 1816, där har också Karna Christensdotter (1799) bosatt sig hon kom från Västra Karaby år 1822. Prästen har antecknat att Anders Pehrsson Lust är Skånsk hussar. Anders o Karna hade fått dottern Gunnilla som föddes den 29 mars 1824 i Annelöv. Ur födelseboken= Dotter Gunnilla Andersdotter f.d 29 mars 1824 Föräldrar: Hussaren Anders Lust och dess hustru Karna Kristensdotter Nr: 7 Annelöv, modern 24 år KÄLLA: Annelöv Cl:4 (1803-1828) BILD 157/sid 171 Vigsel 19 nov. 1823 Brudgum Anders Lust, Skånsk hussar, brud Karna Christensdotter KÄLLA: Annelöv Cl:4 (1803-1828) sidan 123 Den 13/8 år 1825 flyttar Anders Lust med hustru och dotter Gunnilla ifrån Annelöv Nr:7 till Saxtorp (Tågerups Hus ) i Saxtorp, i Tågerup föds sonen Petter den 26/5 1827 han döptes den 27. och dottern Elna, som föddes den 19 okt. döptes den 22 okt. KÄLLOR: Saxtorp Cl:3 (1801-45) sid 183.....Saxtorp ( återfinnes i Västra Karaby) Cl:3 sid 223 Dottern Elna föddes 19 okt. 1830 i Tågerup, Saxtorp. i hfl Saxtorp Al: 1 (1821-1831) sid 570 " Tågerups hus" kan man se att Hussaren Anders Lust bor med hustrun Karna Christensdotter och barnen Gunnilla, petter och Elna född 1830. I hfl Saxtorp Al.2 (1831-1841) BILD 263/sid 258 "Tågerup" bor afskedade husaren Anders Lust o hustrun Karna och de tre barnen, Anders har blivit avskedad, Den 21 april 1832 flyttar Karna med barnen till "Kyrkohus" i Fru Ahlstad. Elna(1830) Död den 28 jan. 1833, begravd den 3 febr. Hustru från Kyrkohusen dotter Elna dog af feber 2 år gammal. KÄLLA: Fru Ahlstad C:2 (1764-1835) sid 155. Född den 6/6 1840 döpt 8 juni, Hustrun Karna Christensdotter på Fru Ahlstads Kyrkoplats,äkta Dotter Elna modern 41 år gammal. Barnet frambars till dopet af Husmannen Lars Christenssons Hustru Elna Jönsdotter i Fru Ahlstad. Wittnen: Husmannen Lars Christensson och HusmannenAnders Svenssons Hustru Anna Larsdotter ibm Anders bodde inhyses och var fattig. Hfl Saxtorp Al:4 (1846-1854) sid 238 "Tågerup" . enklingen Husar Anders Lust Utfattig Saxtorp Al:5 sid 240 ."Tågerup" inhyses enklingen hussar Anders Lust, Utfattig. Saxtorp Al:6 (1861-1866) sidan 252 Fattighjälp enklingen Anders Lust, inhyses Husförhörslängden: Saxtorp Al:7 (1866-1870) sidan 252 Anders Lust död den 25 /12 1867, inhyses. Saxtorps Dödbok Fl:l (1864-1894) BILD 200 begravd 1 januari 1868. Anders Lust å Tågerup, fattighjon enkling 71 år 7 mån. 15 dag. dödsorsak: okänd | Pehrsson, Anders Lust (I503343)
|
| 7422 | Urmager, kartefabrikant Philipsen, Jens Christian Født: 1789-11-14 -- Død: 1860-02-23 Jens Christian Philipsen blev kendt som urmager og kartefabrikant i Viborg. Den 7. september 1824 opnåede han borgerskab i byen, og året efter købte han en ejendom i Sct. Mogens Gade. J. C. Philipsen var en alsidig iværksætter, som blev ved med at tage nye udfordringer op. Udover hvervet som urmager tog han fabrikation af karter op. Selvom han i årenes løb lod sin kartefabrikation komme foran urmageriet leverede han så sent som i 1851 et Viborg Domkirkes nye tårnur med slagværk. Kartefabrikationen krævede i øvrigt en del læder. For at skaffe denne vare blev Philipsen med tiden også avlsbruger. I begyndelsen blev karterne til i hånden. Men Jens Christian Philipsen udviklede med tiden maskiner, der kunne sætte stålkarterne i læderet. Senere leverede han også maskiner til farverier og klædefabrikation, og udvidede dermed sin forretning til også at omfatte maskinfabrikation. Fabrikantens ry var så godt at hans fabrik fik besøg af hele to danske konger. Frederik d. 6 lovede efter sigende Philipsen toldfri indførsel af engelsk ståltråd til kartefabrikationen under et besøg, men også Christian d. 8. gæstede Philipsen i Viborg. Men det var ikke dermed slut mod den royale kontakt. Philipsen mødte nemlig endnu en dansk konge – om end denne ikke besøgte Philipsens fabrik. Under et besøg i Viborg hidkaldte Frederik d. 7. fabrikanten for at tildele ham dannebrogskorset. Philipsens efterkommere satte i øvrigt også deres præg på Viborgs udvikling. Sønnen Eskild overtog fabrikationen efter Jens Christian, og barnebarnet Aage videreførte traditionen med at videreudvikle forretningen, og blev således kendt for at bringe elektricitet og biler til byen. Af Mikkel Kirkedahl Lysholm Nielsen Personarkiv, Viborg Lokalhistoriske Arkiv Viborg, Nørlyng, Viborg Købstad, Mogensgaden, No 49, 49 F1, FT-1834 Jens Christian Philipsen, 45, Gift, Kartefabriqveur Else Cattrine, 23, Gift, hans Kone Caroline, 15, Ugift, deres Barn Sophie Magdalene, 11, Ugift, deres Barn Dorthe Christiane, 5, Ugift, deres Barn Ane Magrete, 2, Ugift, deres Barn Anders, 1, Ugift, deres Barn Christian Rettrup, 24, Ugift, Snedkersvend Johanne Kirstine Jensen, 39, Ugift, Tjenestepige Viborg, Nørlyng, Viborg Købstad, Wiborg Kiøbstad, St Mogensgade, 52, FT-1845 Jens Christian Philipsen 56 Gift Mechanikus og garver Wang i Thise Wang sogn Else Caathrine Bønding 34 Gift Hans kone Wiborg Dorthea Christiane 15 Ugift Deres datter Ane Magrethe 13 Ugift Datter Ingeborg 6 Ugift Datter Anelia 4 Ugift Datter Sussanne 1 Ugift Datter Ernst 10 Ugift Søn Eskild 8 Ugift Søn Johannes 3 Ugift Søn Frederich Puschinki 28 Ugift Garversvend Segeborg Christen Thorning 22 Ugift Smedesvend Wiborg Niels Larsen 24 Ugift Smedesvend Hvirring Balle sogn Wiborg amt Rasmus Jensen 29 Ugift Tømmersvend Sejling bye og sogn Wiborg amt Anders Jensen 29 Ugift Tjenestefolk Ballehuus Romlund sogn Wiborg amt Peter Christensen 20 Ugift Tjenestefolk Strandet mølle Ørum sogn Wiborg amt Christine Boldrup 20 Ugift Tjenestefolk Wiborg Maren Dithlef 19 Ugift Tjenestefolk Wiborg Viborg, Nørlyng, Viborg Købstad, Viborg Købstad, 2. Kvarter, Nr. 55, 53, FT-1860 Jens Christian Phillipsen 70 Gift Kartefabrikør Vang Sogn, Thisted Amt Else Katarine Phillipsen 48 Gift Hans Kone Viborg Ernst Phillipsen 25 Ugift Hans Søn Viborg Eskild Phillipsen 23 Ugift Hans Søn Viborg Johannes Phillipsen 17 Ugift Hans Søn Viborg Susanne Phillipsen 16 Ugift Hans Datter Viborg Godtlib Phillipsen 14 Ugift Hans Søn Viborg Engel Phillipsen 12 Ugift Hans Datter Viborg Marie Sophie Phillipsen 9 Ugift Hans Datter Viborg Teodor Christen Skou 10 Ugift Plejebarn Gjennerup Frederich Andreas Ohlsen 6 Ugift Plejebarn Viborg | Phillipsen, Jens Christian (I501914)
|
| 7423 | Urup gods Skifteprotokol 1768-1818 2159 Jens Pedersen møller i Urup Mølle. 14.7.1775, fol.82. E: Hedvig Guldberg. LV: Christen Pontoppidan i Lundum. B: Maren Cathrine 16, Hans Jørgen 13, Kirsten 11, Jørgen 10, Erik 7, Else Cathrine 4, Jens 3, Mette Sofie 2. Første ægteskab med [Maren] Nielsdatter. B: Peiter 32, Lucie, Mette g.m. Anders Krog i Hornborg Mølle, Anne Marie g.m. Jørgen Pedersen i Gjesing, Margrethe. Herschendsgave gods Skifteprotokol 1776-1816 2 Anne Marie Jensdatter Møller i Gjesing. 1.3.1776, side 13. E: Jørgen Pedersen Bonde. B: Bodil Marie 4. | Jensdatter, Anne Marie Møller (I500521)
|
| 7424 | Urup gods Skifteprotokol 1768-1818 2159 Jens Pedersen møller i Urup Mølle. 14.7.1775, fol.82. E: Hedvig Guldberg. LV: Christen Pontoppidan i Lundum. B: Maren Cathrine 16, Hans Jørgen 13, Kirsten 11, Jørgen 10, Erik 7, Else Cathrine 4, Jens 3, Mette Sofie 2. Første ægteskab med [Maren] Nielsdatter. B: Peiter 32, Lucie, Mette g.m. Anders Krog i Hornborg Mølle, Anne Marie g.m. Jørgen Pedersen i Gjesing, Margrethe. (Brejl) URUP GODS, AARHUS AMT, SKIFTEPROTOKOL Jens Peitersen Moller i Urup Molle 14 Jul 1775 pg 82 2WIFE: Helvig Guldberg CH: Marie Cathrine Jensdtr 16 Hans Jorgen Jensdtr 10 Erik Jensen 7 Else Cathrine Jensdtr 4 Jens Jensen 3 Mette Sophie Jensdtr 2 1WIFE: Nicole Nielsdtr CH: Peiter Jensen Moller 32 Lucie Jensdtr undensterg Hornberg Molle Mette Jensdtr = Vords Krog ( Mads ?) i Hornborg Molle Ane Marie Jensdtr = Jorgen Pedersen i Gressing/Vressing Margrethe Jensdtr unmd servant i Roe Molle i Biere herred gd: Peder Moller i Lundum Molle wgd: praest Soren Thomas hr. Sorloppsdan i Lundumskov [Urup gods, Aarhus amt; Bk 2 1768-1818; film 41903] (Aurelia Clemons) | Peitersen, Jens (I502292)
|
| 7425 | URUP GODS, AARHUS AMT, SKIFTEPROTOKOL Jens Peitersen Moller i Urup Molle 14 Jul 1775 pg 82 2WIFE: Helvig Guldberg CH: Marie Cathrine Jensdtr 16 Hans Jorgen Jensdtr 10 Erik Jensen 7 Else Cathrine Jensdtr 4 Jens Jensen 3 Mette Sophie Jensdtr 2 1WIFE: Nicole Nielsdtr CH: Peiter Jensen Moller 32 Lucie Jensdtr undensterg Hornberg Molle Mette Jensdtr = Vords Krog ( Mads ?) i Hornborg Molle Ane Marie Jensdtr = Jorgen Pedersen i Gressing/Vressing Margrethe Jensdtr unmd servant i Roe Molle i Biere herred gd: Peder Moller i Lundum Molle wgd: praest Soren Thomas hr. Sorloppsdan i Lundumskov [Urup gods, Aarhus amt; Bk 2 1768-1818; film 41903] (Aurelia Clemons) | Nielsdatter, Nicoline (I502293)
|
